Texas construction OSHA record feed
Filtered Texas construction (NAICS 23) inspection and citation records from public DOL OSHA data. Displaying 50 records. Open the OSHA record to verify the current case context.
Feed overview
September 19, 2026
TX · construction · 50
serious: 41, repeat: 8, willful: 1
pending: 26, mixed_or_unknown: 24
Pending abatement is inferred from public fields. Verify the official OSHA record before describing any hazard or obligation as current.
Sample enforcement records (≤ 50)
| Establishment | City | Open date | Citation type | Penalty (USD) | Abatement | Verify at OSHA |
|---|---|---|---|---|---|---|
| D L BANDY CONSTRUCTORS INC. Inspection 348673880 · NAICS 238290 | CONVERSE, TX | 2026‑01‑07 | willful | $276,399 | pending 16 pending item(s) | Search OSHA → |
| DEAN EQUIPMENT INC. Inspection 348202078 · NAICS 237990 | PORT ARTHUR, TX | 2025‑04‑24 | serious | $115,000 | pending 18 pending item(s) | Search OSHA → |
| JM FIERRO CONSTRUCTION, LLC Inspection 348508904 · NAICS 238390 | SAGINAW, TX | 2025‑09‑17 | serious | $33,630 | pending 10 pending item(s) | Search OSHA → |
| RAFSA CONSTRUCTION INC Inspection 348116922 · NAICS 238190 | DEL RIO, TX | 2025‑03‑17 | serious | $19,860 | mixed or unknown | Search OSHA → |
| FIDEL ANGEL ALVARADO Inspection 348947003 · NAICS 238140 | RICHMOND, TX | 2026‑05‑18 | serious | $10,640 | pending 7 pending item(s) | Search OSHA → |
| HENOCK CONSTRUCTION, LLC Inspection 348146002 · NAICS 236118 | SAN ANTONIO, TX | 2025‑03‑31 | serious | $13,850 | mixed or unknown | Search OSHA → |
| RUSSELL BANKSTON CONSTRUCTION Inspection 348642364 · NAICS 238130 | SAN ANTONIO, TX | 2025‑12‑12 | repeat | $28,370 | mixed or unknown | Search OSHA → |
| ORTEGA MASONRY INC Inspection 348525486 · NAICS 238140 | CONROE, TX | 2025‑09‑17 | serious | $10,214 | mixed or unknown | Search OSHA → |
| SOUTHWEST MASONRY Inspection 348465576 · NAICS 238140 | EL PASO, TX | 2025‑08‑26 | serious | $15,398 | pending 5 pending item(s) | Search OSHA → |
| LEODEGARIO MENDOZA Inspection 348253329 · NAICS 238140 | WAXAHACHIE, TX | 2025‑03‑28 | serious | $21,989 | mixed or unknown | Search OSHA → |
| EVERFLOW PLUMBING LLC Inspection 348598038 · NAICS 238220 | ARLINGTON, TX | 2025‑11‑18 | serious | $33,105 | pending 5 pending item(s) | Search OSHA → |
| AGUIRRES ROOFING LLC Inspection 348736489 · NAICS 238160 | HUMBLE, TX | 2026‑02‑05 | serious | $14,754 | pending 5 pending item(s) | Search OSHA → |
| CEN-TEX REMODELING, INC. Inspection 348500042 · NAICS 236118 | BURNET, TX | 2025‑09‑12 | serious | $7,151 | pending 5 pending item(s) | Search OSHA → |
| PEDRO ALEJANDRO MASONRY Inspection 348452038 · NAICS 238140 | CASTROVILLE, TX | 2025‑08‑19 | serious | $5,000 | mixed or unknown | Search OSHA → |
| ERICK GUEVARA Inspection 348170465 · NAICS 238340 | HOUSTON, TX | 2025‑04‑10 | serious | $7,093 | mixed or unknown | Search OSHA → |
| JOSE QUINTERO SANCHEZ Inspection 349028159 · NAICS 238160 | SAN ANTONIO, TX | 2026‑02‑05 | serious | $13,052 | pending 1 pending item(s) | Search OSHA → |
| REYNALDO FELIPE COTO Inspection 348717869 · NAICS 238140 | DALLAS, TX | 2026‑02‑02 | serious | $21,989 | pending 4 pending item(s) | Search OSHA → |
| CARLOS MANUEL MEJIA GALDANEZ Inspection 348686924 · NAICS 238130 | HOUSTON, TX | 2026‑01‑14 | serious | $14,190 | pending 4 pending item(s) | Search OSHA → |
| WILLIAMS BROTHERS CONSTRUCTION CO., INC. Inspection 348645359 · NAICS 237310 | LA PORTE, TX | 2025‑12‑16 | serious | $53,912 | pending 4 pending item(s) | Search OSHA → |
| MIGUEL OROCIO, JR LLC Inspection 348542754 · NAICS 238210 | MCALLEN, TX | 2025‑10‑06 | serious | $36,445 | pending 2 pending item(s) | Search OSHA → |
| JSC SERVICES, LLC Inspection 348166331 · NAICS 238910 | IOWA COLONY, TX | 2025‑04‑08 | serious | $39,720 | pending 4 pending item(s) | Search OSHA → |
| ARNOLDO REYES CRUZ Inspection 348160706 · NAICS 238130 | WAXAHACHIE, TX | 2025‑04‑03 | repeat | $22,696 | mixed or unknown | Search OSHA → |
| FLINTCO, LLC Inspection 348151408 · NAICS 236220 | HOUSTON, TX | 2025‑04‑01 | serious | $49,650 | pending 4 pending item(s) | Search OSHA → |
| CONTECH CONTROL SERVICES, INC. Inspection 348104480 · NAICS 238210 | BAY CITY, TX | 2025‑03‑13 | serious | $28,373 | pending 4 pending item(s) | Search OSHA → |
| TURNER INDUSTRIES GROUP, LLC Inspection 348101759 · NAICS 238990 | BAY CITY, TX | 2025‑03‑11 | serious | $28,373 | pending 4 pending item(s) | Search OSHA → |
| RICARDO GOMEZ Inspection 348200858 · NAICS 238130 | SEAGOVILLE, TX | 2025‑04‑24 | repeat | $33,550 | mixed or unknown | Search OSHA → |
| ABEL GARCIA Inspection 348679903 · NAICS 238140 | HEATHRIDGE, TX | 2026‑01‑08 | serious | $19,293 | mixed or unknown | Search OSHA → |
| PASQUAL LLANAS PUERTA Inspection 348532466 · NAICS 238130 | SAN ANTONIO, TX | 2025‑05‑29 | serious | $11,350 | mixed or unknown | Search OSHA → |
| REYES MASONRY LLC Inspection 348248543 · NAICS 238140 | ROCKWALL, TX | 2025‑05‑14 | serious | $21,988 | mixed or unknown | Search OSHA → |
| APEX FRAMING LLC Inspection 349006387 · NAICS 238130 | WEBSTER, TX | 2026‑06‑18 | serious | $10,782 | pending 3 pending item(s) | Search OSHA → |
| JUAN ANTONIO IBARRA CASTILLO Inspection 348680026 · NAICS 238130 | CRANDALL, TX | 2026‑01‑08 | repeat | $5,880 | mixed or unknown | Search OSHA → |
| AXEL CABNAL Inspection 348662263 · NAICS 238160 | COLLEYVILLE, TX | 2025‑12‑29 | serious | $7,554 | pending 4 pending item(s) | Search OSHA → |
| RIDGELINE CONTRACTORS, INC. Inspection 348512138 · NAICS 238160 | CONROE, TX | 2025‑09‑16 | repeat | $130,539 | pending 3 pending item(s) | Search OSHA → |
| JEFF'S WESTSIDE PLUMBING, LLC Inspection 348739822 · NAICS 238220 | EL PASO, TX | 2026‑02‑11 | serious | $12,000 | mixed or unknown | Search OSHA → |
| TRIUN CONSTRUCTION AND ENGINEERING Inspection 349017210 · NAICS 236220 | FORT STOCKTON, TX | 2026‑06‑25 | serious | $10,000 | pending 4 pending item(s) | Search OSHA → |
| PIMCO MASONRY, INC. Inspection 348687062 · NAICS 238140 | SAN ANTONIO, TX | 2026‑01‑14 | serious | $8,000 | mixed or unknown | Search OSHA → |
| JM ONTIVEROS CONSTRUCTION LLC Inspection 348633785 · NAICS 238130 | PARKER, TX | 2025‑12‑09 | repeat | $10,780 | mixed or unknown | Search OSHA → |
| ISIDRO VENCES Inspection 348230764 · NAICS 236115 | PARKER, TX | 2025‑05‑07 | repeat | $30,641 | mixed or unknown | Search OSHA → |
| ANTONIO RUBALCAVA Inspection 348180936 · NAICS 238130 | EL PASO, TX | 2025‑04‑15 | serious | $12,398 | mixed or unknown | Search OSHA → |
| JOSE HERNANDEZ Inspection 348732207 · NAICS 238130 | CELINA, TX | 2026‑02‑06 | serious | $18,158 | mixed or unknown | Search OSHA → |
| ANTARES STAGING AND RIGGING, INC Inspection 348593161 · NAICS 238290 | CORPUS CHRISTI, TX | 2025‑11‑14 | serious | $22,012 | mixed or unknown | Search OSHA → |
| WILMER ROMERO-MALDONADO Inspection 348511650 · NAICS 238140 | CONROE, TX | 2025‑09‑17 | serious | $8,514 | mixed or unknown | Search OSHA → |
| JESUS TIRADO GOMEZ Inspection 348502113 · NAICS 238140 | MANSFIELD, TX | 2025‑05‑16 | serious | $7,376 | mixed or unknown | Search OSHA → |
| LOS SIETE Inspection 348236696 · NAICS 238130 | RICHARDSON, TX | 2025‑05‑09 | serious | $12,639 | mixed or unknown | Search OSHA → |
| H & H FRAMING, LLC Inspection 348137027 · NAICS 238130 | OVILLA, TX | 2025‑03‑21 | repeat | $27,352 | mixed or unknown | Search OSHA → |
| JAIME MARTINEZ Inspection 349006270 · NAICS 238130 | WEBSTER, TX | 2026‑06‑18 | serious | $9,930 | pending 3 pending item(s) | Search OSHA → |
| FIDEL ANGEL ALVARADO Inspection 348947060 · NAICS 238140 | RICHMOND, TX | 2026‑05‑18 | serious | $10,641 | pending 3 pending item(s) | Search OSHA → |
| PIKE ELECTRIC WEST, LLC Inspection 348614918 · NAICS 237130 | GEORGETOWN, TX | 2025‑11‑25 | serious | $44,923 | pending 3 pending item(s) | Search OSHA → |
| NEWTRON BEAUMONT, L.L.C. Inspection 348553124 · NAICS 238210 | PORT ARTHUR, TX | 2025‑10‑14 | serious | $49,650 | pending 3 pending item(s) | Search OSHA → |
| PEDRO GUTIERREZ Inspection 348456633 · NAICS 238140 | WAXAHACHIE, TX | 2025‑08‑21 | serious | $5,107 | pending 3 pending item(s) | Search OSHA → |
Not an official OSHA/DOL product.
A citation record ≠ proof of an ongoing violation today. Always verify the IMIS detail and current site conditions.
Treat
pending abatement carefully — it may still be open in the bulk file, or incomplete upstream.